Nanjing, China
T/T, Money Gram
| Availability: | |
|---|---|
| Quantity: | |
Special Geometries: Hex, star, or complex patterns for decorative and structural needs.
Unique Dimensions: Specific diameters for specialized fasteners (not in standard kits).
Extended Reach: Longer/offset designs for hard-to-access areas on structural beams.
Material | Applicable Working Conditions | Core Advantages | Core Disadvantages |
9CrSi | Light-duty machines, ≤5mm thin/soft materials, small-batch | Good toughness, low cost, entry-level general-purpose | Average wear resistance, not for thick/high-strength conditions |
Cr12MoV | Small-medium tonnage, ≤10mm ordinary steel/profiles, regular batch | High cost-effectiveness, wear-resistant, small deformation, strong versatility | Average high-impact resistance, not for thick/hard materials |
DC53 | Small-medium tonnage, 8-15mm medium-thick/low-alloy steel, complex profiles | High toughness, wear-resistant, stable quenching, longer service life | Slightly higher cost than Cr12MoV, upgraded pricing |
Share material type, thickness, and performance needs to select die steel.
Provide a CAD file or sketch of the punch shape/dimensions.
CNC facilities ensure micron-level tolerances, preserving material performance.
Timely delivery to keep production on track.



Special Geometries: Hex, star, or complex patterns for decorative and structural needs.
Unique Dimensions: Specific diameters for specialized fasteners (not in standard kits).
Extended Reach: Longer/offset designs for hard-to-access areas on structural beams.
Material | Applicable Working Conditions | Core Advantages | Core Disadvantages |
9CrSi | Light-duty machines, ≤5mm thin/soft materials, small-batch | Good toughness, low cost, entry-level general-purpose | Average wear resistance, not for thick/high-strength conditions |
Cr12MoV | Small-medium tonnage, ≤10mm ordinary steel/profiles, regular batch | High cost-effectiveness, wear-resistant, small deformation, strong versatility | Average high-impact resistance, not for thick/hard materials |
DC53 | Small-medium tonnage, 8-15mm medium-thick/low-alloy steel, complex profiles | High toughness, wear-resistant, stable quenching, longer service life | Slightly higher cost than Cr12MoV, upgraded pricing |
Share material type, thickness, and performance needs to select die steel.
Provide a CAD file or sketch of the punch shape/dimensions.
CNC facilities ensure micron-level tolerances, preserving material performance.
Timely delivery to keep production on track.







