Square Blades: Allow for the rotation of four cutting edges, significantly extending their service life, suitable for large-scale processing scenarios with high cutting frequency.
Rectangular Blades: Mostly single-sided or double-sided, with a simpler structure, suitable for small-tonnage cutting machines and small-scale processing scenarios.
Uniform hardness distribution: Ensures consistent performance of the entire blade, avoiding local wear or chipping caused by uneven hardness.
Good edge retention: The blade edge is sharp and stable, not prone to dulling during long-term cutting, reducing the frequency of blade replacement.
Strong toughness: Effectively improves the blade's impact resistance, reducing the risk of brittle fracture when cutting high-strength rebar.
Adjust the clearance between the upper and lower blades correctly according to the bar diameter to avoid excessive friction or impact.
Keep the blade sharp and well-aligned, which not only saves electricity but also ensures a clean, vertical cut for better welding and threading later on.
Avoid using blades in inappropriate working conditions (e.g., using Cr12MoV blades for high-impact cutting) to prevent chipping.
| NO. | Product Name | Specification Dimensions (length x width x height/thickness) ) | Material |
| 1 | rebar cutting blade size | 78*78*17mm | 9crsi,SKD-11,H13 |
| 2 | 80*80*17mm | ||
| 3 | 80*80*30mm | ||
| 4 | 83*83*16mm | ||
| 5 | 83*83*26mm | ||
| 6 | 83*83*26mm | ||
| 7 | 90*90*20mm | ||
| 8 | 90*90*26mm | ||
| 9 | 100*100*20mm | ||
| 10 | 100*100*30 mm | ||
| 11 | 110*110*20mm | ||
| 12 | 100*30*75 mm | ||
| 13 | 85x65x30 mm | ||
| 14 | Handheld rebar cutting machine blade | 26×20×10 mm | |
| 15 | 30×24×11 mm | ||
| 16 | 36×28×14 mm | ||
| 17 | 40×30×15 mm | ||
Base Grade | Steel Category | Chinese Standard GB/T 1299 | American Standard ASTM | German Standard DIN (W-Nr.) | Japanese Standard JIS |
H13 | Hot Work Die Steel | 4Cr5MoSiV1 | H13 | 1.2344 | SKD61 |
Cr12MoV | Cold Work Die Steel | Cr12MoV | 1.2601 | SKD11 | |
9CrSi | Alloy Tool Steel (Cutting Tool Steel) | 9CrSi | 1.2108 |







Based on different working conditions and budget requirements, we offer three general industrial-grade alloy steel materials:
Chipping is usually caused by the following factors:
Square Blades: Allow for the rotation of four cutting edges, significantly extending their service life, suitable for large-scale processing scenarios with high cutting frequency.
Rectangular Blades: Mostly single-sided or double-sided, with a simpler structure, suitable for small-tonnage cutting machines and small-scale processing scenarios.
Uniform hardness distribution: Ensures consistent performance of the entire blade, avoiding local wear or chipping caused by uneven hardness.
Good edge retention: The blade edge is sharp and stable, not prone to dulling during long-term cutting, reducing the frequency of blade replacement.
Strong toughness: Effectively improves the blade's impact resistance, reducing the risk of brittle fracture when cutting high-strength rebar.
Adjust the clearance between the upper and lower blades correctly according to the bar diameter to avoid excessive friction or impact.
Keep the blade sharp and well-aligned, which not only saves electricity but also ensures a clean, vertical cut for better welding and threading later on.
Avoid using blades in inappropriate working conditions (e.g., using Cr12MoV blades for high-impact cutting) to prevent chipping.
| NO. | Product Name | Specification Dimensions (length x width x height/thickness) ) | Material |
| 1 | rebar cutting blade size | 78*78*17mm | 9crsi,SKD-11,H13 |
| 2 | 80*80*17mm | ||
| 3 | 80*80*30mm | ||
| 4 | 83*83*16mm | ||
| 5 | 83*83*26mm | ||
| 6 | 83*83*26mm | ||
| 7 | 90*90*20mm | ||
| 8 | 90*90*26mm | ||
| 9 | 100*100*20mm | ||
| 10 | 100*100*30 mm | ||
| 11 | 110*110*20mm | ||
| 12 | 100*30*75 mm | ||
| 13 | 85x65x30 mm | ||
| 14 | Handheld rebar cutting machine blade | 26×20×10 mm | |
| 15 | 30×24×11 mm | ||
| 16 | 36×28×14 mm | ||
| 17 | 40×30×15 mm | ||
Base Grade | Steel Category | Chinese Standard GB/T 1299 | American Standard ASTM | German Standard DIN (W-Nr.) | Japanese Standard JIS |
H13 | Hot Work Die Steel | 4Cr5MoSiV1 | H13 | 1.2344 | SKD61 |
Cr12MoV | Cold Work Die Steel | Cr12MoV | 1.2601 | SKD11 | |
9CrSi | Alloy Tool Steel (Cutting Tool Steel) | 9CrSi | 1.2108 |







Based on different working conditions and budget requirements, we offer three general industrial-grade alloy steel materials:
Chipping is usually caused by the following factors:






