ALAS
Nanjing, China
L/C, T/T, Paypal, Money Gram
10
Wooden Crate Packaging
| Availability: | |
|---|---|
| Quantity: | |

Whole logs
Tree branches
Tree bark
Recycled waste wood
Pulp & papermaking
Engineered wood manufacturing (particleboard, MDF)
Biomass energy production
Commercial forestry clearing

Installation: Mounted on a rotating cutter head
Common structure: 4–6 blades, 8–12 blades, or spiral cutting design
Core strengths: Ideal for large log processing; delivers clean, high-quality wood chips
Main application: Commercial paper mills
Installation: Fixed firmly on a cylindrical cutting drum
Core strengths: Works well with mixed feedstock including bark, wood scraps and small logs
Application scenario: Small and medium wood processing factories
Feature note: Produced chips have less uniformity than those processed by disc blades
| Blade Material | Performance & Application Details |
| A8 Steel | High-toughness tool steel | Hardness: HRC 58–62 Core advantage: Strong impact and crack resistance Best use: Small & medium chippers for hardwood, knotted wood and frozen wood cutting |
| A8B (Modified A8) | Upgraded A8 steel, industry standard premium blade material | Hardness: Stable HRC 58–62 Core advantage: Balanced hardness and shock resistance, anti-edge chipping Best use: Medium & large production lines for papermaking and wood panel manufacturing |
| D2 (SKD-11) | High-carbon high-chromium semi-stainless steel | Hardness: HRC 60–62 Core advantage: Superior edge retention and wear resistance Best use: Large chippers for softwood, bamboo and straw, reducing blade replacement frequency for high-volume processing |


| Actual Cutting Working Condition | Recommended Steel Material |
|---|---|
| Mixed wood materials, high-impact cutting (hardwood, knotted wood, frozen wood) | A8 |
| 24/7 continuous production, mainly hardwood processing | A8B (Modified A8) — Cost-performance best pick |
| High-volume low-impact cutting: softwood, bamboo, straw | D2 — Longest service life |
| Specification Item | A8 Steel | A8B Steel (Modified A8) | D2 Steel |
|---|---|---|---|
| Steel Type | High-toughness tool steel | Vacuum heat-treated upgraded A8 steel | High-carbon high-chromium semi-stainless steel |
| Core Advantage | Great toughness & impact crack resistance | Balanced toughness & wear resistance; stable hardness; anti-edge-chipping | Excellent wear resistance; ultra-long service life |
| Hardness (HRC) | 58–62 | 58–62 (high consistency) | 60–62 |
| Applicable Chipper Scale | Small & medium chippers | Medium & large production-line chippers | Large industrial heavy-duty chippers |
| Applicable Raw Materials | Hardwood, knotted wood, frozen wood | Hardwood for continuous batch processing | Softwood, bamboo, crop straw |
| Target Industries | Field forestry, small-batch wood processing | Papermaking, MDF & particleboard manufacturing | Large-scale papermaking, biomass energy, high-yield wood processing |
| Extra Features | Resist breakage under strong impact | Multi-time resharpenable; fit long-hour continuous work | Anti-rust property; minimal maintenance needed |
Watch our chipper blade processing video to see exactly how we manufacture high-quality industrial chipper blades. From CNC precision cutting to vacuum heat treatment, every step of our production process is designed to ensure that each wood chipper blade meets the highest standards for our valued clients.
Nanjing Alas International Co., Ltd. is a professional industrial tooling manufacturer focused on shear blades, bending dies, shredder blades, and custom wear parts. We offer full application engineering, material selection, setup guidance, and after-sales support to global customers.
Tell us your requirements, and our engineering team will provide professional solutions for blade specification, tool life optimization, and cost-effective production.
