Nanjing, China
Wooden Cases
L/C, T/T, D/P, Western Union, Paypal, Money Gram
| Quantity: | |
|---|---|
| Model | Q35Y-16 | Q35Y-20 | Q35Y-25 | Q35Y-30 |
| Working pressure(KN) | 600 | 900 | 1200 | 1400 |
| Max. cutting thickness(mm) | 16 | 20 | 25 | 26 |
| Max. cutting length(mm) | 400 | 480 | 600 | 600 |
| Tensile strength of sheet metal | ≤450 | ≤450 | ≤450 | ≤450 |
| PUNCHING METRIC(mm) | ||||
| Max. Capacities | 25×16 | 30×20 | 35×25 | 38×26 |
| Max. Stroke Length | 80 | 80 | 80 | 80 |
| Throat Depth Standard | 305 | 355 | 400 | 600 |
| Working Height | 1030 | 1084 | 1142 | 1209 |
| SHEARING | ||||
| Flat Bar | 250×16 | 330×20 | 300×25 | 355×30 |
| Alternative | 400×8 | 480×10 | 600×16 | 600×20 |
| Blade Length | 410 | 485 | 620 | 610 |
| Working Height | 890 | 894 | 891 | 897 |
| ANGEL CUTTING | ||||
| At 90°cut | 125x125×12 | 140x140×12 | 160×160x16 | 180x180×16 |
| At 45°Mitre | 70×10 | 70×10 | 70×10 | 70×10 |
| Working Height | 1130 | 1139 | 1200 | 1220 |
| SECTION CUTTING | ||||
| Round / Square Bar | 45 | 50 | 60 | 65 |
| Channel / I bar | 130×65 | 160×88 | 200x100 | 280×122 |
| T bar | 90×12 | 90×12 | 90×12 | 90×12 |
| NOTCHING | ||||
| Material Thickness | 10 | 13 | 14 | 16 |
| Width | 57 | 57 | 57 | 57 |
| Depth: Vee -Rect. | 60-90 | 60-90 | 60-90 | 60-90 |
| Working Height | 890 | 883 | 886 | 898 |
Q1: If some problem happend to this machine during warranty period,what should i do?
----------The max thickness ,length and material of the plate that you need to bend.
|
| Model | Q35Y-16 | Q35Y-20 | Q35Y-25 | Q35Y-30 |
| Working pressure(KN) | 600 | 900 | 1200 | 1400 |
| Max. cutting thickness(mm) | 16 | 20 | 25 | 26 |
| Max. cutting length(mm) | 400 | 480 | 600 | 600 |
| Tensile strength of sheet metal | ≤450 | ≤450 | ≤450 | ≤450 |
| PUNCHING METRIC(mm) | ||||
| Max. Capacities | 25×16 | 30×20 | 35×25 | 38×26 |
| Max. Stroke Length | 80 | 80 | 80 | 80 |
| Throat Depth Standard | 305 | 355 | 400 | 600 |
| Working Height | 1030 | 1084 | 1142 | 1209 |
| SHEARING | ||||
| Flat Bar | 250×16 | 330×20 | 300×25 | 355×30 |
| Alternative | 400×8 | 480×10 | 600×16 | 600×20 |
| Blade Length | 410 | 485 | 620 | 610 |
| Working Height | 890 | 894 | 891 | 897 |
| ANGEL CUTTING | ||||
| At 90°cut | 125x125×12 | 140x140×12 | 160×160x16 | 180x180×16 |
| At 45°Mitre | 70×10 | 70×10 | 70×10 | 70×10 |
| Working Height | 1130 | 1139 | 1200 | 1220 |
| SECTION CUTTING | ||||
| Round / Square Bar | 45 | 50 | 60 | 65 |
| Channel / I bar | 130×65 | 160×88 | 200x100 | 280×122 |
| T bar | 90×12 | 90×12 | 90×12 | 90×12 |
| NOTCHING | ||||
| Material Thickness | 10 | 13 | 14 | 16 |
| Width | 57 | 57 | 57 | 57 |
| Depth: Vee -Rect. | 60-90 | 60-90 | 60-90 | 60-90 |
| Working Height | 890 | 883 | 886 | 898 |
Q1: If some problem happend to this machine during warranty period,what should i do?
----------The max thickness ,length and material of the plate that you need to bend.
|
