ALAS
Nanjing, China
L/C, T/T, Paypal, Money Gram
10
Wooden Crate Packaging
| Availability: | |
|---|---|
| Quantity: | |
| Comparison Items | A8 Chipper Blades | A8B Chipper Blades | D2 Chipper Blades |
|---|---|---|---|
| Material Category | High-toughness Cold Work Die Steel | Optimized Upgraded Modified Alloy Steel | High-carbon High-chromium Semi-stainless Steel |
| Core Advantages | Ultra-high toughness, crack-resistant | Balanced toughness & wear resistance, stable performance | Top-tier wear resistance, high edge hardness |
| Standard Hardness | HRC 58–62 | HRC 58–62 (Consistent Stable Hardness) | HRC 60–62 |
| Toughness Rating | ★★★★★ (Best) | ★★★★☆ (Excellent) | ★★☆☆☆ (Lowest) |
| Wear Resistance | ★★★☆☆ | ★★★★☆ | ★★★★★ (Best) |
| Thermal Resistance | Good | Excellent (Anti-annealing under continuous load) | Fair (Easy to soften under high heat) |
| Corrosion Resistance | Average | Good | Semi-stainless Property |
| Overall Procurement Cost | Medium-Low | Medium | High |
High-impact working scenarios: Mixed timber, knotted hardwood, wet raw wood → Choose A8 Blades (prioritize toughness to avoid edge breakage)
24h uninterrupted production: Balanced cutting performance, long service life, comprehensive cost-effectiveness → Choose A8B Blades (all-round optimal performance)
Abrasive low-impact materials: Softwood, bamboo, crop straw, less frequent replacement demand → Choose D2 Blades (max edge retention & wear resistance)
| Alloy Element | A8 Grade | A8B Grade | D2 Grade | Core Functional Effect |
|---|---|---|---|---|
| Carbon (C) | 0.50–0.60% | 0.55–0.65% | 1.40–1.60% | Determine basic blade hardness and abrasion resistance |
| Chromium (Cr) | 4.75–5.50% | 5.20–6.00% | 11.0–13.0% | Improve hardenability, form wear-resistant hard carbide structure |
| Molybdenum (Mo) | 1.15–1.65% | 1.40–1.80% | 0.70–1.20% | Refine metal grain, enhance high-temperature structural stability |
| Vanadium (V) | 0.80–1.40% | 1.00–1.50% | 0.50–1.10% | Generate ultra-hard VC carbide to boost integral wear resistance |
| Tungsten (W) | 1.00–1.50% | 1.20–1.70% | — | Optimize hot hardness and high-temperature cutting abrasion resistance |
| Manganese (Mn) | 0.20–0.50% | 0.30–0.60% | 0.10–0.60% | Deoxidize raw steel, improve integral quenching performance |
| Silicon (Si) | 0.20–0.80% | 0.50–1.00% | 0.10–0.60% | Strengthen blade structure, enhance high-temperature oxidation resistance |
| Phosphorus (P) | ≤0.030% | ≤0.025% | ≤0.030% | Controlled trace impurity, avoid structural toughness attenuation |
| Sulfur (S) | ≤0.030% | ≤0.025% | ≤0.030% | Controlled trace impurity, prevent blade cracking under impact |
A8: Low carbon + medium chromium + high molybdenum & tungsten → Maximum impact toughness for heavy-impact wood shredding
A8B: Upgraded full alloy content based on A8 formulation → Balanced toughness and wear resistance, best for long-cycle industrial use
D2: Ultra-high carbon & chromium → Superior wear resistance, low toughness, exclusive for low-impact abrasive materials

Eliminate internal steel residual stress
Unify internal metal grain structure for uniform hardness
Extend edge sharpness retention time greatly


Nanjing Alas International Co., Ltd. is a professional industrial tooling manufacturer focused on shear blades, bending dies, shredder blades, and custom wear parts. We offer full application engineering, material selection, setup guidance, and after-sales support to global customers.
Tell us your requirements, and our engineering team will provide professional solutions for blade specification, tool life optimization, and cost-effective production.
